X/Twitter USD (XTWITTER-USD) Stock Historical Prices & Data - Yahoo Finance (2024)

CCC - CoinMarketCap USD

0.00 0.00 (0.00%)

As of January 19 at 9:15 AM UTC. Market Open. Data provided by

Historical Prices

Dividends Only

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jan 19, 2024 0.00000200 0.00000200 0.00000200 0.00000200 0.00000200 -
Jan 18, 2024 0.00000200 0.00000200 0.00000200 0.00000200 0.00000200 -
Jan 17, 2024 0.00000200 0.00000200 0.00000200 0.00000200 0.00000200 -
Jan 16, 2024 0.00000200 0.00000200 0.00000200 0.00000200 0.00000200 -
Jan 15, 2024 0.00000200 0.00000200 0.00000200 0.00000200 0.00000200 -
Jan 14, 2024 0.00000200 0.00000200 0.00000200 0.00000200 0.00000200 -
Jan 13, 2024 0.00000200 0.00000200 0.00000200 0.00000200 0.00000200 -
Jan 12, 2024 0.00000200 0.00000200 0.00000200 0.00000200 0.00000200 -
Jan 11, 2024 0.00000200 0.00000200 0.00000200 0.00000200 0.00000200 -
Jan 10, 2024 0.00000200 0.00000400 0.00000100 0.00000200 0.00000200 12
Jan 9, 2024 0.00000100 0.00000400 0.00000100 0.00000200 0.00000200 1
Jan 8, 2024 0.00000500 0.00003800 0.00000000 0.00000100 0.00000100 25
Jan 7, 2024 0.00000200 0.00000900 0.00000200 0.00000500 0.00000500 3
Jan 6, 2024 0.00001000 0.00001000 0.00000000 0.00000200 0.00000200 3
Jan 5, 2024 0.00000500 0.00001000 0.00000000 0.00001000 0.00001000 18
Jan 4, 2024 0.00002000 0.00002000 0.00000000 0.00000500 0.00000500 5
Jan 3, 2024 0.00000500 0.00002000 0.00000500 0.00002000 0.00002000 8
Jan 2, 2024 0.00000500 0.00000500 0.00000500 0.00000500 0.00000500 -
Jan 1, 2024 0.00000200 0.00000500 0.00000200 0.00000500 0.00000500 1
Dec 31, 2023 0.00000200 0.00013700 0.00000100 0.00000200 0.00000200 40
Dec 30, 2023 0.00000100 0.00015900 0.00000000 0.00000200 0.00000200 586
Dec 29, 2023 0.00000000 0.00001800 0.00000000 0.00000100 0.00000100 54
Dec 28, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 88
Dec 27, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 71
Dec 26, 2023 0.00000000 0.00000100 0.00000000 0.00000000 0.00000000 116
Dec 25, 2023 0.00000000 0.00000100 0.00000000 0.00000000 0.00000000 234
Dec 24, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 73
Dec 23, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Dec 22, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Dec 21, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 30
Dec 20, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 23
Dec 19, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1,816
Dec 18, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1,543
Dec 17, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1
Dec 16, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Dec 15, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 17
Dec 14, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 180
Dec 13, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 3,734
Dec 12, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 23
Dec 11, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Dec 10, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 11
Dec 9, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 117
Dec 8, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 117
Dec 7, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Dec 6, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 18
Dec 5, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 3
Dec 4, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 182
Dec 3, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 32
Dec 2, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Dec 1, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 30, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 3
Nov 29, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1
Nov 28, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 5
Nov 27, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 203
Nov 26, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 460
Nov 25, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 32
Nov 24, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9
Nov 23, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 8
Nov 22, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 24
Nov 21, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 75
Nov 20, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1,180
Nov 19, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1,218
Nov 18, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 23,902
Nov 17, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 79
Nov 16, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1,189
Nov 15, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 15
Nov 14, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1,038
Nov 13, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 12, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 20
Nov 11, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 10, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 9, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 8, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 3
Nov 7, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 6, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 68
Nov 5, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 4, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 3, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 2, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 1, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 207
Oct 31, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 13
Oct 30, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 540
Oct 29, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 20
Oct 28, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 27, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 14
Oct 26, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 25, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 22
Oct 24, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 7
Oct 23, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 22, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 21, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 20, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 19, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 3
Oct 18, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 17, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 10
Oct 16, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 15, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 14, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 8
Oct 13, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 12, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 11, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 10, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 9, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 2
Oct 8, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 3
Oct 7, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 6, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 2
Oct 5, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 4, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 26
Oct 3, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1
Oct 2, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 353
Oct 1, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 159
Sep 30, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 668
Sep 29, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 43
Sep 28, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 36
Sep 27, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 35
Sep 26, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1
Sep 25, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Sep 24, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 104
Sep 23, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1
Sep 22, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 583
Sep 21, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Sep 17, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Sep 16, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 15
Sep 15, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 19
Sep 14, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 2
Sep 13, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 8
Sep 12, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 4
Sep 11, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 34
Sep 10, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 28
Sep 9, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 5
Sep 8, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 61
Sep 7, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Sep 6, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Sep 5, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 282
Sep 4, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 99
Sep 3, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Sep 2, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 260
Sep 1, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 190
Aug 31, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 32
Aug 30, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Aug 29, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 63
Aug 28, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 13
Aug 27, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 5
Aug 26, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 10
Aug 25, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 3
Aug 24, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 103
Aug 23, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Aug 22, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 2,008
Aug 21, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Aug 20, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 875
Aug 19, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 34
Aug 18, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 131
Aug 17, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 92
Aug 16, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 3
Aug 15, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 163
Aug 14, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9
Aug 13, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 20
Aug 12, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 264
Aug 11, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 173
Aug 10, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 487
Aug 9, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 5
Aug 8, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 4
Aug 7, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 495
Aug 6, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 363
Aug 5, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 187
Aug 4, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 430
Aug 3, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 827
Aug 2, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 2,644
Aug 1, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 627
Jul 31, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 4,179
Jul 30, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 903
Jul 29, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1,143
Jul 28, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 6,028
Jul 27, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1,003
Jul 26, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 2,266
Jul 25, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 7,897
Jul 24, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 10,210
Jul 23, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 17,666
Jul 22, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 225
Jul 21, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 843
Jul 20, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 298
Jul 19, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 14,193
Jul 18, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1,092
Jul 17, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 60
Jul 16, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 12
Jul 15, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 759
Jul 14, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 136
Jul 13, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 153
Jul 12, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 4,526
Jul 11, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1
Jul 10, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 6
Jul 9, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 157
Jul 8, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 370
Jul 7, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 356
Jul 6, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1,813
Jul 5, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 176
Jul 4, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 42
Jul 3, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 73

Related Tickers

BTC-USD Bitcoin USD

61,027.39

-1.06%

ETH-USD Ethereum USD

3,393.66

-1.82%

USDT-USD Tether USDt USD

1.00

-0.04%

BNB-USD BNB USD

572.70

-0.82%

SOL-USD Solana USD

142.63

-2.11%

STETH-USD Lido Staked ETH USD

3,392.07

-1.83%

USDC-USD USD Coin USD

1.00

+0.01%

XRP-USD XRP USD

0.48

-0.94%

TON11419-USD Toncoin USD

7.61

-0.75%

DOGE-USD Dogecoin USD

0.12

-3.03%

ADA-USD Cardano USD

0.40

+1.21%

WSTETH-USD Lido wstETH USD

3,973.24

-1.48%

WETH-USD WETH USD

3,393.40

-1.64%

AVAX-USD Avalanche USD

28.00

-2.51%

WTRX-USD Wrapped TRON USD

0.12

+1.84%

TRX-USD TRON USD

0.12

+1.92%

SHIB-USD Shiba Inu USD

0.00

-2.15%

WBTC-USD Wrapped Bitcoin USD

61,011.02

-1.11%

DOT-USD Polkadot USD

6.13

-3.91%

BCH-USD Bitcoin Cash USD

383.10

-4.92%

EETH-USD ether.fi Staked ETH USD

3,392.67

-1.69%

LTC-USD Litecoin USD

74.36

+0.42%

MATIC-USD Polygon USD

0.56

-1.78%

LEO-USD UNUS SED LEO USD

5.89

+1.98%

NEAR-USD NEAR Protocol USD

4.99

-3.86%

UNI7083-USD Uniswap USD

8.96

-5.17%

DAI-USD Dai USD

1.00

-0.00%

PEPE24478-USD Pepe USD

0.00

-5.84%

WEETH-USD Wrapped eETH USD

3,531.79

-1.69%

KAS-USD Kaspa USD

0.18

-0.63%

ICP-USD Internet Computer USD

8.00

-3.20%

USDE29470-USD Ethena USDe USD

1.00

-0.05%

BTCB-USD Bitcoin BEP2 USD

60,967.97

-0.99%

ETC-USD Ethereum Classic USD

23.45

-2.29%

WBETH-USD Wrapped Beacon ETH USD

3,534.14

-1.71%

APT21794-USD Aptos USD

6.99

-1.44%

XMR-USD Monero USD

167.11

-0.09%

EZETH-USD Renzo Restaked ETH USD

3,424.31

-1.62%

RNDR-USD Render USD

7.38

-3.66%

HBAR-USD Hedera USD

0.08

-3.28%

ATOM-USD Cosmos USD

6.81

-2.67%

XLM-USD Stellar USD

0.09

-1.88%

ARB11841-USD Arbitrum USD

0.80

-3.87%

MNT27075-USD Mantle USD

0.78

-3.14%

OKB-USD OKB USD

42.18

-0.56%

FIL-USD Filecoin USD

4.42

-2.67%

STX4847-USD Stacks USD

1.67

-4.26%

CRO-USD Cronos USD

0.09

-0.79%

MKR-USD Maker USD

2,484.51

-5.00%

IMX10603-USD Immutable USD

1.48

-5.42%

FDUSD-USD First Digital USD USD

1.00

-0.06%

INJ-USD Injective USD

22.97

-0.89%

VET-USD VeChain USD

0.03

+0.28%

WIF-USD dogwifhat USD

2.12

+4.06%

GRT6719-USD The Graph USD

0.21

-2.97%

OP-USD Optimism USD

1.78

-2.06%

SUI20947-USD Sui USD

0.80

-3.90%

RETH-USD Rocket Pool ETH USD

3,764.94

-1.70%

TAO22974-USD Bittensor USD

267.58

-6.06%

AR-USD Arweave USD

27.16

+3.34%

LDO-USD Lido DAO USD

1.97

-17.80%

SUSDE-USD Ethena Staked USDe USD

1.08

-0.22%

FLOKI-USD FLOKI USD

0.00

+0.18%

METH29035-USD Mantle Staked Ether USD

3,519.67

-1.62%

JITOSOL-USD Jito Staked SOL USD

156.41

-2.27%

BGB-USD Bitget Token USD

1.14

-1.82%

ONDO-USD Ondo USD

1.14

-2.16%

BONK-USD Bonk USD

0.00

-2.26%

BRETT29743-USD Brett (Based) USD

0.16

-4.60%

FTM-USD Fantom USD

0.55

-3.98%

ZBU-USD Zeebu USD

4.63

-1.57%

THETA-USD Theta Network USD

1.51

-2.37%

NOT-USD Notcoin USD

0.01

-4.14%

JASMY-USD JasmyCoin USD

0.03

-1.16%

AAVE-USD Aave USD

95.15

-1.15%

RUNE-USD THORChain USD

4.00

-3.86%

FLZ-USD Fellaz USD

2.55

-1.02%

FET-USD Fetch.ai USD

1.41

-6.22%

TIA22861-USD Celestia USD

6.16

-2.35%

CORE23254-USD Core USD

1.32

-1.69%

PYTH-USD Pyth Network USD

0.32

-3.39%

ALGO-USD Algorand USD

0.14

-1.84%

JUP29210-USD Jupiter USD

0.82

-2.40%

CHEEL-USD Cheelee USD

20.00

-0.71%

SEI-USD Sei USD

0.34

-4.72%

FLR-USD Flare USD

0.02

-4.16%

RSETH-USD Kelp DAO Restaked ETH USD

3,427.04

-1.17%

KCS-USD KuCoin Token USD

9.92

-0.45%

QNT-USD Quant USD

77.67

+8.75%

FLOW-USD Flow USD

0.61

-4.62%

WBNB-USD Wrapped BNB USD

572.34

-0.90%

AXS-USD Axie Infinity USD

6.08

-4.10%

AKT-USD Akash Network USD

3.66

-0.14%

STRK22691-USD Starknet USD

0.68

-4.68%

BSV-USD Bitcoin SV USD

44.60

-3.76%

GALA-USD Gala USD

0.03

-2.83%

EOS-USD EOS USD

0.58

-2.77%

ENS-USD Ethereum Name Service USD

27.17

-0.75%

VBNB-USD Venus BNB USD

13.97

-0.81%

X/Twitter USD (XTWITTER-USD) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Latest Posts
Article information

Author: Frankie Dare

Last Updated:

Views: 6171

Rating: 4.2 / 5 (73 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Frankie Dare

Birthday: 2000-01-27

Address: Suite 313 45115 Caridad Freeway, Port Barabaraville, MS 66713

Phone: +3769542039359

Job: Sales Manager

Hobby: Baton twirling, Stand-up comedy, Leather crafting, Rugby, tabletop games, Jigsaw puzzles, Air sports

Introduction: My name is Frankie Dare, I am a funny, beautiful, proud, fair, pleasant, cheerful, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.